Big winnings off losing campaigns
BY LUKE ROSIAK FOR THE WASHINGTON TIMES
The men behind Americans for Herman Cain, Scott Mackenzie and Jordan Gehrke, have a track record of raising large amounts for disorganized campaigns via a direct mail company called Base Connect and related entities. Mr. Mackenzie also oversees finances for a spattering of generically-named political committees which raise money from donors and funnel it to candidates who are also clients of Base Connect, which in turn pay the company.
This matrix shows the monetary relationships between the multitude of entities associated with the men. The vertical axis shows payments made by candidates and committees, including some controlled by the principals, to companies they own. The left-to-right axis shows that those PACs appear to exist largely to contribute to or run ads for those same candidates, resulting in the transfers of millions of dollars within the "Base Connect universe." One candidate, the last row shows, even donated excess campaign funds to fellow Base Connect candidates.
Base Connect | Century Data Mailing Service | GEHRKE, JORDAN | Legacy Lists | Mackenzie, Scott | Allen West for Congress | Anna C Little for Congress | Antoine Members | Bill Spadea for Congress | Brian Chavez- O'Choa | Buck for Colorado | Cmte to ReElect Trent Franks to Congress | Deon Long for Congress | Friends of Les Phillip | Friends of Sharron Angle | Garrett for Congress | Goode for Congress | Hayes for Congress | Honeycutt for Congress 2010 | Jane Corwin for Congress Cmte | Jay Riemersma for Congress Campaign Cmte | Jim Ryun for Congress | Joseph Cao for Congress | KY-04 Congressional Victory Cmte | Leopold for Congress | McCain for Senate '04 | Pallone for Congress | Peg Luksik for Senate | Raczkowski for Senate | Raese for Senate Cmte | Roberts for Congress | Ryan Frazier for Colorado | Sand for Senate 2000 | Tim Scott for Congress | Walberg for Congress | William Russell for Congress | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Conservative Union Strikeforce | 655518 | 272141 | 33591 | 45148 | 10000 | 10030.8 | 2000 | 29208.02 | 3700 | 5000 | 10000 | 4800 | 9000 | 9964 | ||||||||||||||||||||||
Black Republican PAC | 567611 | 688822 | 127582 | 16250 | 11000 | 1000 | 5000 | 5000 | 1000 | 3000 | 1000 | 14500 | 5500 | |||||||||||||||||||||||
Freedom's Defense Fund | 1308088 | 1343498 | 192643 | 2070 | 10500 | 18912.2 | 10000 | 5500 | 2000 | 5000 | 1000 | 5000 | 3500 | 25000 | 5000 | 7493 | 2500 | 7500 | 53000 | 10000 | 2500 | 23500 | 500 | 246300.86 | ||||||||||||
Hispanics for a Conservative America | 18858 | 3163 | 4500 | |||||||||||||||||||||||||||||||||
MAN IN THE ARENA | 12349 | 2468 | 3750 | 1280 | ||||||||||||||||||||||||||||||||
Madison Project | 131825 | 344151 | 72952 | 14220 | ||||||||||||||||||||||||||||||||
Republican National Cmte Member Sen Fund | 1164661 | 18188 | 350 | 1000 | 1000 | 18636 | 2000 | 13055 | 19500 | 7500 | 1500 | 5000 | ||||||||||||||||||||||||
Save New York PAC | 300627 | 564052 | 49369 | 15721 | 2500 | 11500 | 2500 | 5000 | ||||||||||||||||||||||||||||
Veterans for Victory | 1132037 | 947556 | 151161 | 11195 | 10000 | 3000 | 5000 | 2500 | 2000 | 2500 | 3900 | 1500 | 29500 | 3000 | 6000 | |||||||||||||||||||||
Ada M Fisher for Congress | 40372 | 8528 | ||||||||||||||||||||||||||||||||||
Alexandria Coronado for US Congress | 105595 | 11895 | 6026 | |||||||||||||||||||||||||||||||||
Allen West for Congress | 673492 | 678273 | 127939 | |||||||||||||||||||||||||||||||||
Antoine Members | 59376 | 219987 | 18930 | 1500 | ||||||||||||||||||||||||||||||||
BATEMAN FOR CONGRESS | 2546 | |||||||||||||||||||||||||||||||||||
BERNIER FOR CONGRESS | 11243 | |||||||||||||||||||||||||||||||||||
Bill Spadea for Congress | 1500 | 2000 | ||||||||||||||||||||||||||||||||||
Brian Chavez- O'Choa | 39128 | 3835 | 5388 | |||||||||||||||||||||||||||||||||
Cmte to Elect Catherine Davis | 38921 | 7130 | ||||||||||||||||||||||||||||||||||
Cmte to ReElect Trent Franks to Congress | 261510 | 108046 | 9062 | |||||||||||||||||||||||||||||||||
DR DAN 4 CONGRESS 2012 | 21998 | |||||||||||||||||||||||||||||||||||
Deon Long for Congress | 40790 | |||||||||||||||||||||||||||||||||||
FRIENDS OF SHARRON ANGLE | 2603944 | 2718670 | ||||||||||||||||||||||||||||||||||
Friends of Les Phillip | 368739 | 93123 | ||||||||||||||||||||||||||||||||||
Friends of Sharron Angle | 2302025 | 44378 | 5000 | |||||||||||||||||||||||||||||||||
Garrett for Congress | 1507 | 3884 | ||||||||||||||||||||||||||||||||||
Goode for Congress | 75038 | 6516 | ||||||||||||||||||||||||||||||||||
Hayes for Congress | 114037 | 81888 | 67297 | |||||||||||||||||||||||||||||||||
Honeycutt for Congress 2010 | 854634 | 889557 | 378596 | 128932 | ||||||||||||||||||||||||||||||||
Jay Riemersma for Congress Campaign Cmte | 122313 | 152674 | ||||||||||||||||||||||||||||||||||
Jim Ryun for Congress | 74204 | 14204 | 67874 | |||||||||||||||||||||||||||||||||
Joseph Cao for Congress | 400604 | |||||||||||||||||||||||||||||||||||
KY-04 Congressional Victory Cmte | 258349 | 47098 | 24686 | |||||||||||||||||||||||||||||||||
Laurence S D'Amboise | 12784 | |||||||||||||||||||||||||||||||||||
McCain for Senate '04 | 6225 | |||||||||||||||||||||||||||||||||||
Morse for Congress 2004 | 142580 | 27098 | 9191 | |||||||||||||||||||||||||||||||||
Peg Luksik for Senate | 42797 | 363980 | 30865 | |||||||||||||||||||||||||||||||||
Raczkowski for Senate | 319606 | 352967 | 38771 | 8500 | ||||||||||||||||||||||||||||||||
Roberts for Congress | 62023 | 8279 | 14180 | |||||||||||||||||||||||||||||||||
Sand for Senate 2000 | 252068 | 903087 | 121568 | 46265 | 23160 | |||||||||||||||||||||||||||||||
Thorpe for Congress | 11587 | 175120 | 5642 | 4205 | ||||||||||||||||||||||||||||||||
Walberg for Congress | 48902 | |||||||||||||||||||||||||||||||||||
William Russell for Congress | 3077671 | 1108084 | 329040 | 84247 | 2000 | 2000 | 2000 | 4000 | 4000 | 6000 |
Many of the candidates mounted only nominal campaigns, did not appear on the ballot or faced a nearly unbeatable incumbent.